Self Storage Rates and Locker Sizes
Prepay for 5-1/2 months and get a 1/2 month free! Prepay for 11 months and get a full month free! Visit Payment Options for details.
Monthly Rates
Size (width x depth) | Area (sq. feet) |
Non-Heated Rate | Heated Rate |
---|---|---|---|
Rates are subject to change and do not include GST. One time $15 administration fee and a $30 deposit. | |||
4 x 5 half | 20 | 75.00 | 85.00 |
5 x 6 half | 30 | 85.00 | 95.00 |
5 x 6 | 30 | 142.00 | 150.00 |
5 x 10 | 50 | 192.00 | 210.00 |
6 x 10 | 60 | 215.00 | 230.00 |
10 x 10 | 100 | 395.00 | 410.00 |
10 x 20 | 200 | Call for rates | Call for rates |
10 x 20 loft (check it out!) | 300 | Call for rates | Call for rates |
Vehicle/Boat/RV | 200 | 198.00 | n/a |
Storage Locker Size and Contents Examples
Not sure what size storage locker to get? Contact Doug and Carol, our Resident Facility Managers. They have many years’ experience helping families and businesses determine their storage needs!
Storage Locker Size | Contents Example |
---|---|
10 x 20 | 3 Bedroom House or Full Size Car |
5 x 10 | 1 Bedroom Apartment |
6 x 10 | 1 Bedroom Apartment with 2 sofas |
10 x 10 | 2 Bedroom Apartment |